Suite: - Test suite * Describe your objectives here

System: LTTF Long 1

Data has been updated through at least: 2025-08-29

Current open positions 2025-08-31
Position Quantity Market Unit Entry Entry Date Exchange Close Total Profit Bars Roll Info Rule Message
Long 63045 TMUS 1 182.05 2024-08-01 Unknown 251.99 4408934.42 271
Long 8668 NFLX 1 1261.81 2025-06-24 Unknown 1208.25 -464262.69 48
Long 117118 AEP 1 98.49 2024-08-01 Unknown 111.02 1467091.06 271
Long 27958 APP 1 405.43 2025-08-20 Unknown 478.59 2045402.86 8
Long 140925 ORLY 1 55.55 2023-02-24 Unknown 103.68 6782611.68 631
Long 99134 GILD 1 114.85 2025-03-05 Unknown 112.97 -187337.02 124
Long 58796 CTAS 1 190.12 2024-07-26 Unknown 210.03 1170412.16 275
Long 15112 AXON 1 695.70 2025-05-13 Unknown 747.29 779627.09 76
Long 59062 DASH 1 200.43 2025-02-27 Unknown 245.25 2646850.34 128
Long 88418 PLTR 1 120.04 2025-05-13 Unknown 156.71 3241853.56 76

 



New orders for 2025-08-31
Order Quantity Market Unit Price Execution Exit Stop Exit Limit Exchange Position Close Distance Last Bar Rule Message